Where we deliver our best analysis: fixed side camera, repeatable waves, clear view of the surfer. The PHAENACORY™ method is calibrated for this setup.
| Wave pool / surf park | Ocean broadcast (360p) | |
|---|---|---|
| Camera angle | Controlled side profile | Zoom, pan, crop |
| Usable resolution | 720p+ on surfer | 360p after crop |
| Carve & pocket | Stable across sessions | Noise & false zeros |
| Comparable riders | Same wave | Variable conditions |
One wave per clip, camera at pool edge, surfer visible in profile from start to finish.
Add WhatsApp to receive the report. Pick your level (beginner through elite athlete).
Pocket, carve, rotation, maneuvers and PHAENACORY™ score vs your level benchmark.
On upload, pick your wave format — it calibrates km/h and compares against level benchmarks. Ranges below are v1 estimates; we refine with telemetry over time.
| Format | Examples | Typical range (est.) |
|---|---|---|
| Traveling wave pool | Wavegarden, PerfectSwell, Endless Surf | 25–45 km/h |
| Standing / city wave | Citywave, Oase, river sheet | 8–25 km/h |
| Indoor pneumatic | Air-pressure wave pools | 20–40 km/h |
| Surf Lakes (5 Waves) | Concentric 5-wave system | 25–45 km/h |
Tow-in and open ocean are also available in the upload form.
File too large? How to compress → · Full video guide →